HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Russia Gachimuchenik
Location: Russia
Steam: STEAM_0:1:1293246758
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  34 region
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 22:36:48
Total Connection Time: 2d 04:03:57h
Average Ping:* -
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 4,251
Rank: 148
Kills per Minute: 0.69
Kills per Death: 0.7416 (0.74*)
Headshots per Kill: 0.4227 (0.4227*)
Shots per Kill: 55.91
Weapon Accuracy: 10.2% (10%*)
Headshots: 910 (910*)
Kills: 2,153 (2,153*)
Deaths: 2,903 (2,903*)
Longest Kill Streak: 7
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History Gachimuchenik's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (2) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 97 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 910 times 910
2 Double Kill (2 kills) 322 times 322
3 Triple Kill (3 kills) 116 times 232
4 Pick up the Bomb 82 times 164
5 Drop the Bomb 57 times -114
6 Domination (4 kills) 49 times 147
7 Round MVP 40 times 0
8 Revenge 38 times 114
9 Domination 38 times 190
10 Plant the Bomb 21 times 210
11 Rampage (5 kills) 20 times 80
12 Mega Kill (6 kills) 9 times 45
13 Start Defusing the Bomb With a Defuse Kit 5 times 0
14 Defuse the Bomb 2 times 20
15 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 118 times -590
2 Revenge 11 times -33




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 58 times 33.53%
2 Terrorist 53 times 30.64%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.20 858 39.85% 376 41.32% 0.44
2 M249 PARA Light Machine Gun 1.20 481 22.34% 225 24.73% 0.47
3 Kalashnikov AK-47 1.00 347 16.12% 168 18.46% 0.48
4 Colt M4A1 Carbine 1.00 106 4.92% 43 4.73% 0.41
5 Sig Sauer SG-552 Commando 1.00 97 4.51% 48 5.27% 0.49
6 High Explosive Grenade 1.80 71 3.30% 0 0.00% 0.00
7 Arctic Warfare Magnum (Police) 1.00 48 2.23% 12 1.32% 0.25
8 Bundeswehr Advanced Combat Knife 2.00 34 1.58% 0 0.00% 0.00
9 H&K USP .45 Tactical 1.40 21 0.98% 8 0.88% 0.38
10 Desert Eagle .50AE 1.20 21 0.98% 2 0.22% 0.10
11 Sig Sauer P-228 1.50 15 0.70% 8 0.88% 0.53
12 Glock 18 Select Fire 1.40 15 0.70% 10 1.10% 0.67
13 Steyr Aug 1.00 12 0.56% 6 0.66% 0.50
14 Fusil Automatique 1.00 10 0.46% 0 0.00% 0.00
15 Dual Beretta 96G Elite 1.40 6 0.28% 1 0.11% 0.17
16 Ingram MAC-10 1.50 5 0.23% 1 0.11% 0.20
17 H&K UMP45 1.20 4 0.19% 1 0.11% 0.25
18 Steyr Tactical Machine Pistol 1.50 2 0.09% 1 0.11% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 43,379 5,734 128,844 376 856 17.8333 13.2% 22.5 50.7
2 M249 PARA Light Machine Gun 40,910 2,594 76,052 225 481 43.7273 6.3% 29.3 85.1
3 Kalashnikov AK-47 14,749 1,404 49,229 166 341 2.2434 9.5% 35.1 43.3
4 Colt M4A1 Carbine 4,948 547 15,072 43 106 5.8889 11.1% 27.6 46.7
5 Sig Sauer SG-552 Commando 3,675 478 14,143 47 95 13.5714 13.0% 29.6 38.7
6 Arctic Warfare Magnum (Police) 187 50 11,596 12 48 1.2973 26.7% 231.9 3.9
7 H&K USP .45 Tactical 1,127 139 2,943 8 21 21.0000 12.3% 21.2 53.7
8 Desert Eagle .50AE 299 83 3,114 2 21 4.2000 27.8% 37.5 14.2
9 Sig Sauer P-228 195 63 2,029 8 15 15.0000 32.3% 32.2 13.0
10 Glock 18 Select Fire 2,398 229 3,040 10 15 15.0000 9.5% 13.3 159.9
11 Steyr Aug 616 74 1,854 6 12 12.0000 12.0% 25.1 51.3
12 Fusil Automatique 462 69 1,333 0 10 10.0000 14.9% 19.3 46.2
13 Dual Beretta 96G Elite 266 40 860 1 6 6.0000 15.0% 21.5 44.3
14 Ingram MAC-10 407 65 938 1 5 5.0000 16.0% 14.4 81.4
15 H&K UMP45 286 39 586 1 4 4.0000 13.6% 15.0 71.5
16 Steyr Tactical Machine Pistol 40 10 189 1 2 2.0000 25.0% 18.9 20.0
17 Bundeswehr Advanced Combat Knife 47 8 617 0 2 0.2500 17.0% 77.1 23.5
18 Steyr Scout 6 0 0 0 0 0.0000 0.0% 0.0 0.0
19 H&K MP5-Navy 37 2 24 0 0 0.0000 5.4% 12.0 0.0
20 Galil 5 1 23 0 0 0.0000 20.0% 23.0 0.0
21 FN Five-Seven 11 4 48 0 0 0.0000 36.4% 12.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 5,734 27.0% 55.5% 17.5%
2 M249 PARA Light Machine Gun 2,594 30.4% 50.0% 19.6%
3 Kalashnikov AK-47 1,407 31.0% 52.1% 16.9%
4 Colt M4A1 Carbine 547 30.0% 54.1% 15.9%
5 Sig Sauer SG-552 Commando 478 28.9% 52.9% 18.2%
6 Glock 18 Select Fire 229 28.4% 54.1% 17.5%
7 H&K USP .45 Tactical 139 25.9% 59.0% 15.1%
8 Desert Eagle .50AE 83 21.7% 57.8% 20.5%
9 Steyr Aug 74 27.0% 50.0% 23.0%
10 Fusil Automatique 69 23.2% 50.7% 26.1%
11 Ingram MAC-10 65 26.2% 53.8% 20.0%
12 Sig Sauer P-228 63 19.0% 65.1% 15.9%
13 Arctic Warfare Magnum (Police) 50 28.0% 58.0% 14.0%
14 Dual Beretta 96G Elite 40 22.5% 67.5% 10.0%
15 H&K UMP45 39 25.6% 48.7% 25.6%
16 Steyr Tactical Machine Pistol 10 20.0% 60.0% 20.0%
17 FN Five-Seven 4 0.0% 50.0% 50.0%
18 H&K MP5-Navy 2 50.0% 50.0% 0.0%
19 Galil 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,115 98.24% 2,829 97.45% 0.75 897 98.57% 0.42
2 cs_office_go 21 0.98% 34 1.17% 0.62 7 0.77% 0.33
3 cs_italy_csco 17 0.79% 29 1% 0.59 6 0.66% 0.35
4 ctf_texture_castle_forts_1flag 0 0% 11 0.38% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru 2,153 100.00% 2,903 0.7416 910 100.00% 0.4227




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Portugalparadiso 7 0.33% 3 0.10% 2.33 1 0.16% 0.14
102  AlgeriaAdel Ach 7 0.33% 2 0.07% 3.50 4 0.63% 0.57
103  Russiaекх™ 6 0.28% 25 0.86% 0.24 4 0.63% 0.67
104  RussiaСВЧ 6 0.28% 22 0.76% 0.27 1 0.16% 0.17
105  Kyrgyzstan*GENERAL* 6 0.28% 13 0.45% 0.46 4 0.63% 0.67
106  Russiadsad 6 0.28% 12 0.41% 0.50 2 0.32% 0.33
107  Russiaбодрячком 6 0.28% 9 0.31% 0.67 3 0.47% 0.50
108  UkraineMaD Rabbit 6 0.28% 5 0.17% 1.20 2 0.32% 0.33
109  RussiaGnom13 6 0.28% 5 0.17% 1.20 3 0.47% 0.50
110  RussiaеБаХа 6 0.28% 4 0.14% 1.50 2 0.32% 0.33
111  RussiaColson 6 0.28% 3 0.10% 2.00 2 0.32% 0.33
112  BelarusБледный 6 0.28% 3 0.10% 2.00 3 0.47% 0.50
113  RussiaNovi4oKK(no sound) 6 0.28% 2 0.07% 3.00 2 0.32% 0.33
114  RussiaAme 6 0.28% 2 0.07% 3.00 1 0.16% 0.17
115  FranceKomaR[FR] 6 0.28% 1 0.03% 6.00 3 0.47% 0.50
116  RussiaDOOM 6 0.28% 1 0.03% 6.00 2 0.32% 0.33
117  RussiaPOZITIFFF4IK 5 0.23% 28 0.96% 0.18 2 0.32% 0.40
118  RussiaUbivashka luxury 5 0.23% 20 0.69% 0.25 1 0.16% 0.20
119  Kazakhstan.bitch 5 0.23% 18 0.62% 0.28 3 0.47% 0.60
120  RussiaA-GANG. 5 0.23% 16 0.55% 0.31 2 0.32% 0.40
121  RussiaRYADOVOY 5 0.23% 16 0.55% 0.31 3 0.47% 0.60
122  Ukraineangel 5 0.23% 13 0.45% 0.38 1 0.16% 0.20
123  UkraineOlD_RoOk2 5 0.23% 12 0.41% 0.42 2 0.32% 0.40
124  RussiaJokerr 5 0.23% 11 0.38% 0.45 0 0.00% 0.00
125  RussiaAnomaly 5 0.23% 9 0.31% 0.56 3 0.47% 0.60
126  RussiaYou all f*cking welcome 5 0.23% 9 0.31% 0.56 1 0.16% 0.20
127  KyrgyzstanN! 5 0.23% 9 0.31% 0.56 2 0.32% 0.40
128  RussiaКапитан Ясен Хуй 5 0.23% 8 0.28% 0.63 0 0.00% 0.00
129  RussiaKNIGHT OF SHADOWS 5 0.23% 7 0.24% 0.71 4 0.63% 0.80
130  The netherlandsDeVader 5 0.23% 7 0.24% 0.71 2 0.32% 0.40
131  IranVidar 5 0.23% 7 0.24% 0.71 3 0.47% 0.60
132  RussiaЧAKHOPPИZ 5 0.23% 7 0.24% 0.71 2 0.32% 0.40
133  United arab emiratessetkobabko 5 0.23% 5 0.17% 1.00 3 0.47% 0.60
134  RussiaR1paGG3R RUS DIMON 5 0.23% 5 0.17% 1.00 4 0.63% 0.80
135  CanadaKG3 5 0.23% 5 0.17% 1.00 3 0.47% 0.60
136  Bulgarialeo 5 0.23% 4 0.14% 1.25 2 0.32% 0.40
137  Russiaf0zz1e 5 0.23% 4 0.14% 1.25 3 0.47% 0.60
138  Russiagagauz 5 0.23% 3 0.10% 1.67 1 0.16% 0.20
139  RussiaASUS 5 0.23% 3 0.10% 1.67 1 0.16% 0.20
140  GermanyMaj0rKhAn 5 0.23% 3 0.10% 1.67 2 0.32% 0.40
141  RussiaVΘΘd☯☯<3 Evil Elmo 5 0.23% 3 0.10% 1.67 3 0.47% 0.60
142  Russiamalvina 5 0.23% 2 0.07% 2.50 3 0.47% 0.60
143  RussiaEGOIST 5 0.23% 2 0.07% 2.50 1 0.16% 0.20
144  RussiaZiro 5 0.23% 2 0.07% 2.50 3 0.47% 0.60
145  PalestineThe.MaTr!x 5 0.23% 1 0.03% 5.00 3 0.47% 0.60
146  Russia-=gTx=- 5 0.23% 1 0.03% 5.00 1 0.16% 0.20
147  RussiaШтурмавик 5 0.23% 1 0.03% 5.00 5 0.79% 1.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]