HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Ukraine Brain Moser
Location: Poltava, Ukraine
Steam: STEAM_0:1:684932687
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  s0urcePEEK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Nov. 23rd, 2024 @ 12:41:22
Total Connection Time: 0d 20:50:27h
Average Ping:* -
Favorite Server:* БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 6,724
Rank: 28
Kills per Minute: 1.81
Kills per Death: 2.5950 (2.59*)
Headshots per Kill: 0.4810 (0.4810*)
Shots per Kill: 12.49
Weapon Accuracy: 18.6% (19%*)
Headshots: 1,091 (1,091*)
Kills: 2,268 (2,268*)
Deaths: 874 (874*)
Longest Kill Streak: 12
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History Brain Moser's History:
   ⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 232 (7%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Brain Moser 0d 03:43:40h 2024-11-23 13:01:47 397 154 2.58 211 0.53 0 19.8%
2 Kaniel Outis 0d 07:16:21h 2024-11-15 14:41:19 870 313 2.78 412 0.47 0 20.7%
3 Nosok=Headshot 0d 09:50:26h 2024-11-10 22:37:19 1,001 407 2.46 468 0.47 0 16.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,091 times 1,091
2 Double Kill (2 kills) 188 times 188
3 Triple Kill (3 kills) 123 times 246
4 Round MVP 114 times 0
5 Domination 114 times 570
6 Domination (4 kills) 70 times 210
7 Rampage (5 kills) 63 times 252
8 Pick up the Bomb 46 times 92
9 Mega Kill (6 kills) 40 times 200
10 Ownage (7 kills) 28 times 168
11 Drop the Bomb 23 times -46
12 Plant the Bomb 10 times 100
13 Killing Spree (9 kills) 9 times 72
14 Ultra Kill (8 kills) 8 times 56
15 Start Defusing the Bomb With a Defuse Kit 8 times 0
16 Defuse the Bomb 4 times 40
17 Revenge 3 times 9
18 Monster Kill (10 kills) 3 times 27
19 God Like (12+ kills) 2 times 22
20 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 24 times -72
2 Domination 10 times -50




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 61 times 26.87%
2 Terrorist 50 times 22.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,427 62.92% 982 90.01% 0.69
2 Arctic Warfare Magnum (Police) 1.00 738 32.54% 88 8.07% 0.12
3 Bundeswehr Advanced Combat Knife 2.00 48 2.12% 0 0.00% 0.00
4 High Explosive Grenade 1.80 23 1.01% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 23 1.01% 16 1.47% 0.70
6 Colt M4A1 Carbine 1.00 8 0.35% 4 0.37% 0.50
7 Ingram MAC-10 1.50 1 0.04% 1 0.09% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 23,270 4,096 186,650 973 1,410 6.6825 17.6% 45.6 16.5
2 Arctic Warfare Magnum (Police) 1,953 845 152,120 86 730 2.6071 43.3% 180.0 2.7
3 Desert Eagle .50AE 288 68 3,740 16 23 4.6000 23.6% 55.0 12.5
4 Bundeswehr Advanced Combat Knife 1,427 41 2,915 0 16 1.3333 2.9% 71.1 89.2
5 Colt M4A1 Carbine 284 36 1,110 4 8 8.0000 12.7% 30.8 35.5
6 Ingram MAC-10 94 3 100 1 1 1.0000 3.2% 33.3 94.0
7 Sig Sauer SG-552 Commando 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,096 23.9% 65.0% 11.1%
2 Arctic Warfare Magnum (Police) 845 29.6% 58.9% 11.5%
3 Desert Eagle .50AE 68 27.9% 64.7% 7.4%
4 Colt M4A1 Carbine 36 27.8% 58.3% 13.9%
5 Ingram MAC-10 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,267 99.96% 873 99.89% 2.60 1,091 100% 0.48
2 de_nuke_mdg_br 1 0.04% 1 0.11% 1.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 БОЙЦОВСКИЙ КЛУБ 18+ | D2 | bc18go.ru 2,268 100.00% 874 2.5950 1,091 100.00% 0.4810




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaMr..xXx..(Иксовый.. 24 1.06% 4 0.46% 6.00 12 1.61% 0.50
2  Russia-BANKiR- 21 0.93% 5 0.57% 4.20 11 1.47% 0.52
3  RussiaKumara 21 0.93% 4 0.46% 5.25 12 1.61% 0.57
4  Kyrgyzstanzloykyrgyz 21 0.93% 3 0.34% 7.00 7 0.94% 0.33
5  Russia*** Dementor *** 20 0.88% 3 0.34% 6.67 7 0.94% 0.35
6  Kyrgyzstan*GENERAL* 19 0.84% 8 0.92% 2.38 9 1.20% 0.47
7  RussiaБоГи 18 0.79% 22 2.52% 0.82 7 0.94% 0.39
8  Russia->БУРАН<- 18 0.79% 10 1.14% 1.80 12 1.61% 0.67
9  RussiaAnomaly 17 0.75% 5 0.57% 3.40 9 1.20% 0.53
10  Russiaaveluora 16 0.71% 23 2.63% 0.70 6 0.80% 0.38
11  UkraineSmith 16 0.71% 7 0.80% 2.29 9 1.20% 0.56
12  RussiaGachimuchenik 16 0.71% 3 0.34% 5.33 10 1.34% 0.63
13  RussiaVivaldi 15 0.66% 13 1.49% 1.15 6 0.80% 0.40
14  RussiaКуДа Ты С 15 0.66% 11 1.26% 1.36 7 0.94% 0.47
15  Russiabma05 15 0.66% 9 1.03% 1.67 6 0.80% 0.40
16  PolandХАМКА 15 0.66% 3 0.34% 5.00 9 1.20% 0.60
17  Russiaatarashka 15 0.66% 1 0.11% 15.00 7 0.94% 0.47
18  RussiaКрыс 14 0.62% 9 1.03% 1.56 10 1.34% 0.71
19  RussiaКОТ ПОД КоЛПАКОМ 14 0.62% 6 0.69% 2.33 6 0.80% 0.43
20  Taiwan菜香雞 14 0.62% 2 0.23% 7.00 7 0.94% 0.50
21  Kyrgyzstan312 14 0.62% 1 0.11% 14.00 5 0.67% 0.36
22  RussiaDOC777 13 0.57% 15 1.72% 0.87 8 1.07% 0.62
23  RussiaDartmooR 13 0.57% 5 0.57% 2.60 6 0.80% 0.46
24  RussiaDemid 13 0.57% 1 0.11% 13.00 11 1.47% 0.85
25  SpainOtB_Kobe 12 0.53% 9 1.03% 1.33 7 0.94% 0.58
26  BelarusБледный 12 0.53% 6 0.69% 2.00 4 0.54% 0.33
27  RussiaΦόβος 12 0.53% 3 0.34% 4.00 6 0.80% 0.50
28  Russiajoix 12 0.53% 3 0.34% 4.00 7 0.94% 0.58
29  BelgiumM Enfin 12 0.53% 3 0.34% 4.00 7 0.94% 0.58
30  TürkiyeOğuz Bey 12 0.53% 2 0.23% 6.00 7 0.94% 0.58
31  RussiaPetrushka 12 0.53% 2 0.23% 6.00 4 0.54% 0.33
32  AlgeriaBVM 12 0.53% 1 0.11% 12.00 9 1.20% 0.75
33  Pakistanmini gun 12 0.53% 1 0.11% 12.00 5 0.67% 0.42
34  RussiaVass 12 0.53% 1 0.11% 12.00 4 0.54% 0.33
35  RussiaGAMBID 12 0.53% 1 0.11% 12.00 8 1.07% 0.67
36  Russia=ЗА ВДВ=161rus!!! 12 0.53% 0 0.00% 12.00 5 0.67% 0.42
37  Russiakompotto 11 0.49% 14 1.60% 0.79 7 0.94% 0.64
38  RussiaSEREGA 111 11 0.49% 13 1.49% 0.85 7 0.94% 0.64
39  RussiaW1tcheR 11 0.49% 10 1.14% 1.10 2 0.27% 0.18
40  RussiaȻepҿrᶏ ฿alөmนҺ 11 0.49% 7 0.80% 1.57 5 0.67% 0.45
41  RomaniaKillingStr@ngers™ :)) 11 0.49% 4 0.46% 2.75 4 0.54% 0.36
42  RussiaДзян 11 0.49% 2 0.23% 5.50 6 0.80% 0.55
43  Russiakpot 11 0.49% 1 0.11% 11.00 8 1.07% 0.73
44  Peru︻テÐaniel™ 一 11 0.49% 0 0.00% 11.00 6 0.80% 0.55
45  PolandSol 10 0.44% 8 0.92% 1.25 5 0.67% 0.50
46  Russia♥ Lia 10 0.44% 6 0.69% 1.67 5 0.67% 0.50
47  RussiaZERO 10 0.44% 4 0.46% 2.50 5 0.67% 0.50
48  Russia=[Влажная Тряпка]= 10 0.44% 4 0.46% 2.50 2 0.27% 0.20
49  Israelзадница крыса 10 0.44% 3 0.34% 3.33 5 0.67% 0.50
50  PolandSavka-mr 10 0.44% 2 0.23% 5.00 6 0.80% 0.60


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]