Player Information
[KeKs]'s History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[KeKs] | |
Location: Ulyanovsk, Russia | |
Steam: STEAM_0:1:804527863 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 20th, 2024 @ 18:37:43 |
Total Connection Time: | 0d 01:29:01h |
Average Ping:* | - |
Favorite Server:* | [ZM] COVID-19 MOD | FREE VIP | bc18go.ru |
Favorite Map:* | zm_czm_dimmed_remix |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 1,045 | |
Rank: | 151 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 1.2222 (1.22*) | |
Headshots per Kill: | 0.1818 (0.1818*) | |
Shots per Kill: | 295.80 | |
Weapon Accuracy: | 47.1% (47%*) | |
Headshots: | 4 (4*) | |
Kills: | 22 (22*) | |
Deaths: | 18 (18*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
[KeKs]'s History:
⚙️ Events | 🌐 Sessions | 🏆 Awards (0) | ✉️ Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [KeKs] | 0d 00:51:19h | 2024-11-20 19:29:03 | 17 | 14 | 1.21 | 4 | 0.24 | 0 | 49.1% |
2 | [KHAN] | 0d 00:37:42h | 2024-11-17 18:58:44 | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 29.7% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 4 times | 4 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | Zombie Claws Of Death | 1.00 | 16 | 72.73% | 0 | 0.00% | 0.00 | ||
2 | 1.00 | 4 | 18.18% | 3 | 75.00% | 0.75 | |||
3 | Shieldgun | 1.00 | 1 | 4.55% | 0 | 0.00% | 0.00 | ||
4 | 1.20 | 1 | 4.55% | 1 | 25.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 749 | 463 | 24,139 | 3 | 4 | 4.0000 | 61.8% | 52.1 | 187.3 | |
2 | 81 | 36 | 5,238 | 1 | 1 | 1.0000 | 44.4% | 145.5 | 81.0 | |
3 | 19 | 49 | 1,762 | 0 | 0 | 0.0000 | 257.9% | 36.0 | 0.0 | |
4 | 227 | 16 | 266 | 0 | 0 | 0.0000 | 7.0% | 16.6 | 0.0 | |
5 | 403 | 132 | 5,594 | 0 | 0 | 0.0000 | 32.8% | 42.4 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 463 | 12.7% | 76.5% | 10.8% | |
2 | 132 | 21.2% | 65.9% | 12.9% | |
3 | 47 | 10.6% | 74.5% | 14.9% | |
4 | 36 | 22.2% | 69.4% | 8.3% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | zm_lila_good_v2_fixed_d_v1 | 12 | 54.55% | 5 | 27.78% | 2.40 | 3 | 75% | 0.25 | |||
2 | zm_bc18_vietnam_garden_v2 | 5 | 22.73% | 4 | 22.22% | 1.25 | 0 | 0% | 0.00 | |||
3 | zm_polygon_bc | 5 | 22.73% | 9 | 50% | 0.56 | 1 | 25% | 0.20 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [ZM] COVID-19 MOD | FREE VIP | bc18go.ru | 22 | 100.00% | 18 | 1.2222 | 4 | 100.00% | 0.1818 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]