HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-02 18 18 Points 1,018 0d 02:09:26h 33 98 0.34 14 0.42 0 0 3
2024-11-03 176 176 Points 1,194 0d 04:52:34h 96 176 0.55 46 0.48 0 0 4
2024-11-04 262 262 Points 1,456 0d 06:20:06h 132 242 0.55 45 0.34 0 0 7
2024-11-05 21 21 Points 1,477 0d 04:46:55h 88 223 0.39 36 0.41 0 0 4
2024-11-06 107 107 Points 1,584 0d 05:14:27h 103 227 0.45 48 0.47 0 0 3
2024-11-07 129 129 Points 1,713 0d 03:26:15h 69 150 0.46 25 0.36 0 0 4
2024-11-10 370 370 Points 2,083 0d 05:51:39h 124 273 0.45 49 0.40 0 0 5
2024-11-11 102 102 Points 2,185 0d 06:41:45h 134 294 0.46 57 0.43 0 0 5
2024-11-12 0 Points 2,185 0d 05:53:53h 108 267 0.40 48 0.44 0 0 4
2024-11-13 168 168 Points 2,353 0d 05:07:13h 92 196 0.47 34 0.37 0 0 4
2024-11-14 324 324 Points 2,677 0d 07:44:16h 147 293 0.50 42 0.29 0 0 4
2024-11-15 146 146 Points 2,823 0d 04:42:30h 86 199 0.43 36 0.42 0 0 4
2024-11-16 -4 -4 Points 2,819 0d 02:14:28h 33 91 0.36 10 0.30 0 0 3
2024-11-17 -40 -40 Points 2,779 0d 03:11:05h 51 132 0.39 13 0.25 0 0 3
2024-11-18 175 175 Points 2,954 0d 03:28:41h 78 142 0.55 17 0.22 0 0 4
2024-11-19 65 65 Points 3,019 0d 05:29:05h 107 227 0.47 40 0.37 0 0 3
2024-11-20 274 274 Points 3,293 0d 03:42:59h 87 150 0.58 30 0.34 0 0 6
2024-11-21 -5 -5 Points 3,288 0d 02:30:08h 45 107 0.42 18 0.40 0 0 2
2024-11-22 171 171 Points 3,459 0d 04:53:50h 83 194 0.43 38 0.46 0 0 5
2024-11-23 57 57 Points 3,516 0d 01:56:13h 34 79 0.43 14 0.41 0 0 4
2024-11-24 124 124 Points 3,640 0d 02:22:03h 36 78 0.46 8 0.22 0 0 3




Items above are generated from the last 28 days.
Go to: DEDyshka's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]