Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | -109 | 5,465 | 0d 00:34:17h | 45 | 31 | 1.45 | 31 | 0.69 | 0 | 0 | 5 |
2024-11-20 | -38 | 5,574 | 0d 00:13:45h | 11 | 9 | 1.22 | 9 | 0.82 | 0 | 0 | 2 |
2024-11-17 | 0 | 5,612 | 0d 00:00:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-16 | 5 | 5,612 | 0d 00:44:36h | 59 | 36 | 1.64 | 40 | 0.68 | 0 | 0 | 4 |
2024-11-15 | 121 | 5,607 | 0d 01:07:27h | 105 | 49 | 2.14 | 72 | 0.69 | 0 | 0 | 5 |
2024-11-14 | 80 | 5,486 | 0d 01:25:33h | 109 | 60 | 1.82 | 84 | 0.77 | 0 | 0 | 7 |
2024-11-13 | 39 | 5,406 | 0d 00:23:46h | 24 | 19 | 1.26 | 20 | 0.83 | 0 | 0 | 3 |
2024-11-12 | 82 | 5,367 | 0d 02:26:18h | 141 | 108 | 1.31 | 105 | 0.74 | 0 | 0 | 5 |
2024-11-11 | 275 | 5,285 | 0d 03:24:22h | 268 | 129 | 2.08 | 155 | 0.58 | 0 | 0 | 7 |
2024-11-10 | 57 | 5,010 | 0d 03:08:32h | 219 | 154 | 1.42 | 131 | 0.60 | 0 | 0 | 6 |
2024-11-09 | 21 | 4,953 | 0d 01:31:47h | 121 | 72 | 1.68 | 95 | 0.79 | 0 | 0 | 6 |
2024-11-08 | 459 | 4,932 | 0d 02:05:24h | 195 | 72 | 2.71 | 113 | 0.58 | 0 | 0 | 6 |
2024-11-07 | 216 | 4,473 | 0d 02:50:34h | 225 | 140 | 1.61 | 147 | 0.65 | 0 | 0 | 7 |
2024-11-06 | 468 | 4,257 | 0d 02:44:58h | 263 | 132 | 1.99 | 177 | 0.67 | 0 | 0 | 6 |
2024-11-05 | 416 | 3,789 | 0d 02:17:48h | 191 | 104 | 1.84 | 147 | 0.77 | 0 | 0 | 5 |
2024-11-04 | 580 | 3,373 | 0d 03:05:44h | 235 | 141 | 1.67 | 161 | 0.69 | 0 | 0 | 5 |
2024-11-03 | 896 | 2,793 | 0d 03:37:04h | 246 | 143 | 1.72 | 184 | 0.75 | 0 | 0 | 8 |
2024-11-02 | 897 | 1,897 | 0d 02:50:45h | 217 | 118 | 1.84 | 175 | 0.81 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: ♪♪♪ 人斬り's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]