HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-22 -9 -9 Points 3,726 0d 00:00:07h 0 1 0.00 0 0.00 0 0 3
2024-11-21 371 371 Points 3,735 0d 03:39:39h 132 176 0.75 50 0.38 0 0 6
2024-11-20 125 125 Points 3,364 0d 02:40:19h 84 154 0.55 27 0.32 0 0 5
2024-11-19 68 68 Points 3,239 0d 02:43:00h 90 142 0.63 31 0.34 0 0 5
2024-11-18 33 33 Points 3,171 0d 01:36:01h 38 81 0.47 19 0.50 0 0 3
2024-11-17 265 265 Points 3,138 0d 01:59:33h 91 105 0.87 27 0.30 0 0 4
2024-11-16 -9 -9 Points 2,873 0d 01:47:09h 53 101 0.52 20 0.38 0 0 6
2024-11-15 220 220 Points 2,882 0d 01:57:53h 70 99 0.71 32 0.46 0 0 4
2024-11-14 178 178 Points 2,662 0d 03:55:38h 126 214 0.59 41 0.33 0 0 5
2024-11-13 112 112 Points 2,484 0d 02:35:59h 74 136 0.54 25 0.34 0 0 6
2024-11-12 88 88 Points 2,372 0d 01:42:18h 69 110 0.63 24 0.35 0 0 5
2024-11-11 55 55 Points 2,284 0d 01:54:09h 63 111 0.57 20 0.32 0 0 5
2024-11-10 -15 -15 Points 2,229 0d 02:28:14h 76 149 0.51 21 0.28 0 0 3
2024-11-09 8 Points 2,244 0d 01:18:55h 48 82 0.59 18 0.38 0 0 4
2024-11-08 395 395 Points 2,236 0d 03:45:03h 166 203 0.82 60 0.36 0 0 8
2024-11-07 151 151 Points 1,841 0d 02:44:34h 85 148 0.57 26 0.31 0 0 6
2024-11-06 175 175 Points 1,690 0d 01:44:19h 64 99 0.65 22 0.34 0 0 4
2024-11-05 -1 -1 Points 1,515 0d 04:33:00h 121 235 0.51 29 0.24 0 0 5
2024-11-04 269 269 Points 1,516 0d 03:31:31h 130 186 0.70 47 0.36 0 0 6
2024-11-03 142 142 Points 1,247 0d 01:51:32h 63 99 0.64 21 0.33 0 0 5
2024-11-02 105 105 Points 1,105 0d 01:53:57h 63 96 0.66 22 0.35 0 0 5




Items above are generated from the last 28 days.
Go to: ★M∅U₹∆D⁸⁷★'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]