HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-24 -5 -5 Points 7,164 0d 00:07:36h 3 5 0.60 0 0.00 0 0 1
2024-11-23 448 448 Points 7,169 0d 02:27:43h 256 109 2.35 73 0.29 0 0 7
2024-11-22 348 348 Points 6,721 0d 02:43:03h 204 101 2.02 47 0.23 0 0 9
2024-11-21 536 536 Points 6,373 0d 04:49:55h 336 190 1.77 77 0.23 0 0 7
2024-11-20 81 81 Points 5,837 0d 01:53:36h 145 89 1.63 27 0.19 0 0 8
2024-11-19 -115 -115 Points 5,756 0d 03:21:02h 190 119 1.60 26 0.14 0 0 6
2024-11-18 177 177 Points 5,871 0d 01:06:18h 87 49 1.78 14 0.16 0 0 5
2024-11-15 300 300 Points 5,694 0d 08:27:59h 656 384 1.71 140 0.21 0 0 8
2024-11-14 298 298 Points 5,394 0d 07:30:07h 671 327 2.05 148 0.22 0 0 9
2024-11-13 225 225 Points 5,096 0d 06:43:51h 611 343 1.78 128 0.21 0 0 9
2024-11-12 65 65 Points 4,871 0d 01:00:48h 107 52 2.06 24 0.22 0 0 6
2024-11-11 477 477 Points 4,806 0d 05:14:40h 468 215 2.18 102 0.22 0 0 9
2024-11-10 226 226 Points 4,329 0d 03:47:58h 172 104 1.65 47 0.27 0 0 5
2024-11-09 272 272 Points 4,103 0d 05:06:11h 400 246 1.63 82 0.21 0 0 9
2024-11-08 369 369 Points 3,831 0d 02:51:21h 286 137 2.09 53 0.19 0 0 8
2024-11-07 52 52 Points 3,462 0d 04:06:08h 243 161 1.51 60 0.25 0 0 8
2024-11-06 300 300 Points 3,410 0d 04:37:56h 386 220 1.75 80 0.21 0 0 7
2024-11-05 807 807 Points 3,110 0d 04:56:25h 440 224 1.96 134 0.30 0 0 7
2024-11-04 91 91 Points 2,303 0d 00:38:03h 36 21 1.71 6 0.17 0 0 4
2024-11-03 1,192 1192 Points 2,212 0d 06:31:56h 551 307 1.79 122 0.22 0 0 7
2024-11-02 20 20 Points 1,020 0d 00:02:31h 3 1 3.00 2 0.67 0 0 0




Items above are generated from the last 28 days.
Go to: --<>--'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]