HLstatsX Community Edition
  • BC18_ZM
  • BC18_ATM
  • CSS
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-02 24 24 Points 1,024 0d 00:20:28h 17 17 1.00 6 0.35 0 0 4
2024-11-03 278 278 Points 1,302 0d 03:01:49h 99 139 0.71 54 0.55 0 0 6
2024-11-04 150 150 Points 1,452 0d 01:34:37h 54 67 0.81 23 0.43 0 0 8
2024-11-05 189 189 Points 1,641 0d 01:18:08h 63 67 0.94 27 0.43 0 0 5
2024-11-06 100 100 Points 1,741 0d 00:24:48h 21 23 0.91 6 0.29 0 0 3
2024-11-07 288 288 Points 2,029 0d 01:23:39h 65 68 0.96 30 0.46 0 0 6
2024-11-08 448 448 Points 2,477 0d 04:41:58h 227 236 0.96 120 0.53 0 0 6
2024-11-09 237 237 Points 2,714 0d 03:55:03h 158 193 0.82 87 0.55 0 0 6
2024-11-10 480 480 Points 3,194 0d 04:21:44h 218 205 1.06 118 0.54 0 0 10
2024-11-11 3 Points 3,197 0d 03:15:47h 143 173 0.83 75 0.52 0 0 7
2024-11-12 -10 -10 Points 3,187 0d 01:05:25h 38 50 0.76 16 0.42 0 0 7
2024-11-13 57 57 Points 3,244 0d 01:05:43h 47 55 0.85 28 0.60 0 0 5
2024-11-14 142 142 Points 3,386 0d 02:15:11h 102 113 0.90 53 0.52 0 0 7
2024-11-15 178 178 Points 3,564 0d 03:33:39h 170 188 0.90 82 0.48 0 0 7
2024-11-16 51 51 Points 3,615 0d 01:52:28h 93 106 0.88 52 0.56 0 0 6
2024-11-17 138 138 Points 3,753 0d 01:10:40h 74 71 1.04 37 0.50 0 0 5
2024-11-18 149 149 Points 3,902 0d 01:33:18h 78 77 1.01 42 0.54 0 0 5
2024-11-19 24 24 Points 3,926 0d 00:23:20h 16 10 1.60 8 0.50 0 0 4
2024-11-20 68 68 Points 3,994 0d 00:59:16h 36 53 0.68 14 0.39 0 0 4
2024-11-21 93 93 Points 4,087 0d 02:18:36h 75 106 0.71 35 0.47 0 0 6
2024-11-22 -22 -22 Points 4,065 0d 00:02:08h 2 3 0.67 1 0.50 0 0 3




Items above are generated from the last 28 days.
Go to: Kumara's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.

[Admin]