Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-20 | 425 | 6,263 | 0d 05:50:17h | 375 | 218 | 1.72 | 59 | 0.16 | 0 | 0 | 13 |
2024-11-19 | 313 | 5,838 | 0d 03:46:48h | 268 | 127 | 2.11 | 79 | 0.29 | 0 | 0 | 8 |
2024-11-18 | 472 | 5,525 | 0d 06:09:57h | 427 | 250 | 1.71 | 121 | 0.28 | 0 | 0 | 9 |
2024-11-17 | 7 | 5,053 | 0d 00:21:19h | 23 | 14 | 1.64 | 5 | 0.22 | 0 | 0 | 8 |
2024-11-16 | 521 | 5,046 | 0d 08:00:33h | 523 | 288 | 1.82 | 73 | 0.14 | 0 | 0 | 9 |
2024-11-14 | 34 | 4,525 | 0d 00:21:45h | 22 | 15 | 1.47 | 8 | 0.36 | 0 | 0 | 6 |
2024-11-13 | 101 | 4,491 | 0d 00:53:04h | 72 | 32 | 2.25 | 18 | 0.25 | 0 | 0 | 4 |
2024-11-12 | 242 | 4,390 | 0d 01:36:14h | 122 | 59 | 2.07 | 22 | 0.18 | 0 | 0 | 9 |
2024-11-11 | 53 | 4,148 | 0d 01:51:24h | 132 | 76 | 1.74 | 29 | 0.22 | 0 | 0 | 6 |
2024-11-10 | 687 | 4,095 | 0d 04:41:36h | 321 | 146 | 2.20 | 63 | 0.20 | 0 | 0 | 8 |
2024-11-09 | 23 | 3,408 | 0d 00:32:12h | 29 | 15 | 1.93 | 4 | 0.14 | 0 | 0 | 6 |
2024-11-08 | 446 | 3,385 | 0d 01:58:15h | 151 | 63 | 2.40 | 21 | 0.14 | 0 | 0 | 8 |
2024-11-06 | 785 | 2,939 | 0d 03:44:02h | 285 | 140 | 2.04 | 61 | 0.21 | 0 | 0 | 7 |
2024-11-05 | 300 | 2,154 | 0d 01:26:17h | 98 | 50 | 1.96 | 26 | 0.27 | 0 | 0 | 6 |
2024-11-04 | 686 | 1,854 | 0d 01:53:43h | 134 | 70 | 1.91 | 58 | 0.43 | 0 | 0 | 11 |
2024-11-03 | 168 | 1,168 | 0d 01:13:14h | 70 | 58 | 1.21 | 24 | 0.34 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: quattro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]