Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | 20 | 2,860 | 0d 00:13:20h | 12 | 16 | 0.75 | 5 | 0.42 | 0 | 0 | 2 |
2024-11-19 | 15 | 2,840 | 0d 00:16:41h | 7 | 11 | 0.64 | 4 | 0.57 | 0 | 0 | 3 |
2024-11-18 | 1 | 2,825 | 0d 00:02:47h | 0 | 2 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-17 | 67 | 2,824 | 0d 00:33:42h | 22 | 30 | 0.73 | 6 | 0.27 | 0 | 0 | 2 |
2024-11-16 | 118 | 2,757 | 0d 00:51:23h | 30 | 34 | 0.88 | 17 | 0.57 | 0 | 0 | 3 |
2024-11-15 | 76 | 2,639 | 0d 00:35:04h | 31 | 35 | 0.89 | 14 | 0.45 | 0 | 0 | 4 |
2024-11-14 | 379 | 2,563 | 0d 02:27:59h | 82 | 101 | 0.81 | 28 | 0.34 | 0 | 0 | 3 |
2024-11-13 | 29 | 2,184 | 0d 00:12:08h | 7 | 9 | 0.78 | 4 | 0.57 | 0 | 0 | 2 |
2024-11-12 | 109 | 2,155 | 0d 00:28:17h | 12 | 21 | 0.57 | 8 | 0.67 | 0 | 0 | 3 |
2024-11-10 | 232 | 2,046 | 0d 01:10:25h | 41 | 60 | 0.68 | 9 | 0.22 | 0 | 0 | 4 |
2024-11-09 | 10 | 1,814 | 0d 00:15:26h | 7 | 14 | 0.50 | 2 | 0.29 | 0 | 0 | 3 |
2024-11-08 | 91 | 1,804 | 0d 01:28:14h | 56 | 80 | 0.70 | 19 | 0.34 | 0 | 0 | 3 |
2024-11-07 | 141 | 1,713 | 0d 00:38:28h | 23 | 23 | 1.00 | 4 | 0.17 | 0 | 0 | 3 |
2024-11-06 | 166 | 1,572 | 0d 00:23:04h | 28 | 16 | 1.75 | 4 | 0.14 | 0 | 0 | 6 |
2024-11-05 | 174 | 1,406 | 0d 00:42:46h | 25 | 30 | 0.83 | 7 | 0.28 | 0 | 0 | 5 |
2024-11-04 | 126 | 1,232 | 0d 01:27:17h | 45 | 73 | 0.62 | 18 | 0.40 | 0 | 0 | 3 |
2024-11-03 | 106 | 1,106 | 0d 02:01:12h | 59 | 102 | 0.58 | 17 | 0.29 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: Юлясик's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition.
All images are copyrighted by their respective owners.
[Admin]